Info@kisimacollege.co.za | (031) 538-1696
Services Seta:
Qualification | NQF Level | SAQA ID | Credits | Qualification Registration End Date |
National Certificate: New Venture | 02 | 49648 | 138 | 30 June 2023 |
Further Education and Training | 04 | 66249 | 149 | 30 June 2023 |
National Certificate: Generic | 05 | 59201 | 162 | 30 June 2023 |
Further Education and Training Certificate: Business Administration Services | 04 | 61595 | 140 | 30 June 2023 |
Further Education and Training Certificate: Project Management | 04 | 50080 | 136 | 30 June 2023 |
MerSeta:
Qualification | NQF Level | SAQA ID | Credits | Qualification Registration |
National Certificate: (GETC): | 01 | 23253 | 121 | 30 June 2023 |
National Certificate: Production | 03 | 58785 | 120 | 30 June 2023 |
National Certificate: Production | 02 | 58781 | 125 | 30 June 2023 |
Further Education and Training | 04 | 58779 | 143 | 30 June 2023 |
Further Education and Training | 04 | 48915 | 150 | 30 June 2023 |
National Certificate: Generic | 05 | 59201 (LP: 60270) | 162 | 30 June 2023 |
Further Education and Training | 04 | 57712 (LP: 83987) | 150 | 30 June 2023 |
Further Education and Training | 04 | 57712 (LP: 83988) | 150 | 30 June 2023 |
Further Education and Training | 04 | 57712 | 150 | 30 June 2023 |
National Certificate: Manufacturing | 05 | 49743 | 121 | 30 June 2023 |
Further Education and Training | 04 | 57712 | 150 | 30 June 2023 |
National Certificate: Management: Stores | 03 | 83946 (LP: 83986) | 120 | 30 June 2023 |
LGSeta:
Qualification | NQF Level | SAQA ID | Credits | Qualification Registration |
Certificate: Local Government | 05 | 23616 | 120 | 19 December |
Certificate: Municipal Financial | 06 | 48965 | 166 | 19 December |
National Certificate: Local | 06 | 36437 | 144 | 19 December |
Further Education and Training Certificate: Business Administration Services | 05 | 50205 | 160 | 19 December |